Spirit of the Game

# Team Games Rules Knowledge and Use Fouls and Body Contact Fair-Mindedness Attitude and Self-Control Communication Total
1. Austria AUT U20 Women's 9 2.00 2.11 2.44 2.67 2.78 12.00
2. New Zealand NZL U20 Women's 9 1.89 2.22 2.67 2.56 2.56 11.89
3. Great Britain GBR U20 Women's 9 1.78 2.22 2.44 2.67 2.56 11.67
4. Germany GER U20 Women's 9 2.00 1.89 2.33 2.44 2.22 10.89
5. United States of America USA U20 Women's 9 1.89 2.00 2.44 2.22 2.22 10.78
6. Czechia CZE U20 Women's 9 2.00 1.89 2.22 2.44 2.11 10.67
7. Poland POL U20 Women's 9 1.89 1.89 2.00 2.56 2.11 10.44
8. France FRA U20 Women's 9 1.78 1.56 2.22 2.56 1.89 10.00
9. Canada CAN U20 Women's 10 1.80 1.70 2.00 2.20 2.20 9.90
10. Italy ITA U20 Women's 10 1.80 1.50 1.60 2.00 2.00 8.90
UltiScores (test)