Spirit of the Game

# Team Games Rules Knowledge and Use Fouls and Body Contact Fair-Mindedness Attitude and Self-Control Communication Total
1. Great Britain GBR U17 Women's 8 2.00 1.75 2.25 2.88 2.38 11.25
2. Belgium BEL U17 Women's 7 1.86 2.00 2.14 2.86 1.86 10.71
3. Germany GER U17 Women's 8 2.00 1.75 2.25 2.63 2.00 10.63
4. Sweden SWE U17 Women's 7 2.00 1.71 2.14 2.29 2.29 10.43
5. Italy ITA U17 Women's 8 1.75 1.75 2.13 2.25 2.00 9.88
6. France FRA U17 Women's 8 1.50 1.50 1.75 2.25 1.88 8.88
UltiScores (test)