Spirit of the Game

# Team Games Rules Knowledge and Use Fouls and Body Contact Fair-Mindedness Attitude and Self-Control Communication Total
1. Slovakia SVK U20 Mixed 9 1.78 1.78 2.33 2.33 2.78 11.00
2. Switzerland SUI U20 Mixed 9 2.22 1.89 2.11 2.44 2.22 10.89
3. Israel ISR U20 Mixed 9 1.89 1.89 2.11 2.67 2.33 10.89
4. Netherlands NED U20 Mixed 9 1.89 1.56 2.00 1.78 2.44 9.67
5. Colombia COL U20 Mixed 10 1.40 1.90 1.90 2.30 1.80 9.30
6. Sweden SWE U20 Mixed 9 1.89 1.33 1.67 2.11 2.00 9.00
7. Hungary HUN U20 Mixed 9 1.11 1.78 1.56 2.22 2.11 8.78
UltiScores (test)