Spirit of the Game: COL U20 Mixed

Spirit of the Game · COL U20 Mixed

From Rules Knowledge and Use Fouls and Body Contact Fair-Mindedness Attitude and Self-Control Communication Total
SVK U20 Mixed 2 3 2 3 1 11
ISR U20 Mixed 0 1 0 1 2 4
HUN U20 Mixed 2 2 3 2 3 12
NED U20 Mixed 1 2 2 3 1 9
SWE U20 Mixed 1 2 2 2 1 8
SUI U20 Mixed 2 2 2 3 2 11
SVK U20 Mixed 1 2 1 3 2 9
ISR U20 Mixed 2 2 3 2 3 12
NED U20 Mixed 2 2 2 2 2 10
SWE U20 Mixed 1 1 2 2 1 7
Average 1.40 1.90 1.90 2.30 1.80 9.30
UltiScores (test)