COL U20 Mixed (COL)
Colombia U20 Mixed
4.final place
4–6won–lost
101:122scored:conceded
Games
Roster: 23 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 95 | Jorge Arley Cespedes Forero | 10 | 29 | 11 | 0 | 40 | |
| 7 | Nicolás Ricardo Moreno Cuan | 10 | 15 | 15 | 0 | 30 | |
| 31 | Maria Susana Vásquez Chavarro | 10 | 11 | 16 | 0 | 27 | |
| 80 | Nicolás Alfonso González Hoyos | 10 | 4 | 15 | 0 | 19 | |
| 15 | Johan Sebastian Matiz Tovar | 10 | 12 | 5 | 0 | 17 | |
| 74 | Juan José Gómez Restrepo | 10 | 9 | 0 | 0 | 9 | |
| 44 | Salome Atehortua Echeverri | 10 | 2 | 6 | 0 | 8 | |
| 11 | Nicol Dayhana García Carmona | 9 | 4 | 3 | 0 | 7 | |
| 22 | Diana Carolina Montoya Hoyos | 10 | 1 | 5 | 0 | 6 | |
| 27 | Valeria Moreno Martínez | 10 | 1 | 5 | 0 | 6 | |
| 8 | Matías Camacho Pierdahita | 10 | 1 | 4 | 0 | 5 | |
| 29 | Ivana García Salazar | 10 | 0 | 4 | 0 | 4 | |
| 99 | Angela Maria González Castro | 10 | 1 | 3 | 0 | 4 | |
| 17 | David Santiago Roso Cardona | 10 | 4 | 0 | 0 | 4 | |
| 26 | Juan Esteban Montenegro Beltrán | 10 | 2 | 1 | 0 | 3 | |
| 41 | Camila Builes Restrepo | 10 | 0 | 2 | 1 | 2 | |
| 9 | Isabela Villamarin Rodríguez | 10 | 1 | 1 | 0 | 2 | |
| 75 | Nicolas Osorno Roa | 10 | 0 | 1 | 0 | 1 | |
| 37 | Jonas Vileikis Lopez | 10 | 0 | 1 | 0 | 1 | |
| 14 | Juana María Vásquez Chavarro | 10 | 1 | 0 | 0 | 1 | |
| 89 | Isabella Cadavid Duque | 10 | 0 | 0 | 0 | 0 | |
| 13 | Albert Esteban Morales Alarcon | 10 | 0 | 0 | 0 | 0 | |
| 2 | Annie Catalina Torres Gómez | 10 | 0 | 0 | 0 | 0 |
Spirit of the Game received
| Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|
| 1.40 | 1.90 | 1.90 | 2.30 | 1.80 | 9.30 |