Spirit of the Game

# Team Games Rules Knowledge and Use Fouls and Body Contact Fair-Mindedness Attitude and Self-Control Communication Total
1. Italy ITA U17 Open 9 2.00 1.89 2.44 2.56 2.33 11.22
2. France FRA U17 Open 9 2.11 1.89 2.11 2.67 2.33 11.11
3. Great Britain GBR U17 Open 9 2.22 1.78 2.33 2.56 2.22 11.11
4. Germany GER U17 Open 9 2.11 2.22 2.11 2.44 2.00 10.89
5. Switzerland SUI U17 Open 9 2.00 1.89 2.00 2.44 2.11 10.44
6. Israel ISR U17 Open 8 1.38 2.25 2.25 2.38 2.00 10.25
7. Netherlands NED U17 Open 9 1.67 2.33 2.00 2.11 2.00 10.11
8. Belgium BEL U17 Open 9 1.56 1.67 2.11 2.56 2.00 9.89
9. Sweden SWE U17 Open 9 1.22 1.89 1.56 1.67 2.11 8.44
UltiScores (test)