Spirit of the Game

# Team Games Rules Knowledge and Use Fouls and Body Contact Fair-Mindedness Attitude and Self-Control Communication Total
1. Austria AUT U20 Open 9 2.00 2.11 2.78 2.56 2.67 12.11
2. Canada CAN U20 Open 9 1.89 2.33 2.33 2.33 2.67 11.56
3. United States of America USA U20 Open 9 2.00 2.11 2.33 2.56 2.44 11.44
4. Belgium BEL U20 Open 9 1.89 2.22 2.33 2.44 2.44 11.33
5. Poland POL U20 Open 8 1.88 2.13 2.25 2.75 1.88 10.88
6. Czechia CZE U20 Open 8 2.00 2.00 2.00 2.25 2.50 10.75
7. Germany GER U20 Open 9 1.78 2.33 2.33 2.11 2.11 10.67
8. Colombia COL U20 Open 9 1.67 1.78 2.22 2.78 1.89 10.33
9. New Zealand NZL U20 Open 9 1.78 2.11 2.22 2.00 2.11 10.22
10. Italy ITA U20 Open 10 1.80 1.80 2.10 2.50 2.00 10.20
11. France FRA U20 Open 10 1.80 1.80 1.80 2.30 2.10 9.80
12. Great Britain GBR U20 Open 9 2.00 1.33 1.78 1.78 2.11 9.00
UltiScores (test)