Spirit of the Game: NZL U20 Open

Spirit of the Game · NZL U20 Open

From Rules Knowledge and Use Fouls and Body Contact Fair-Mindedness Attitude and Self-Control Communication Total
CAN U20 Open 3 2 3 3 2 13
POL U20 Open 1 3 2 2 3 11
BEL U20 Open 2 2 2 3 2 11
CZE U20 Open 1 2 2 2 2 9
ITA U20 Open 1 3 2 1 3 10
AUT U20 Open 2 2 3 2 2 11
COL U20 Open 2 2 2 1 1 8
FRA U20 Open 2 2 2 2 2 10
COL U20 Open 2 1 2 2 2 9
Average 1.78 2.11 2.22 2.00 2.11 10.22
UltiScores (test)