Spirit of the Game: COL U20 Open

Spirit of the Game · COL U20 Open

From Rules Knowledge and Use Fouls and Body Contact Fair-Mindedness Attitude and Self-Control Communication Total
FRA U20 Open 2 2 2 3 3 12
USA U20 Open 2 2 3 3 2 12
AUT U20 Open 1 1 2 3 1 8
GER U20 Open 2 3 3 3 2 13
GBR U20 Open 1 2 3 3 3 12
BEL U20 Open 2 2 3 3 2 12
NZL U20 Open 2 1 2 3 2 10
ITA U20 Open 2 2 0 2 1 7
NZL U20 Open 1 1 2 2 1 7
Average 1.67 1.78 2.22 2.78 1.89 10.33
UltiScores (test)