Spirit of the Game: SUI U20 Mixed

Spirit of the Game · SUI U20 Mixed

From Rules Knowledge and Use Fouls and Body Contact Fair-Mindedness Attitude and Self-Control Communication Total
ISR U20 Mixed 2 2 3 3 2 12
NED U20 Mixed 2 2 2 3 2 11
SVK U20 Mixed 2 3 2 3 2 12
SWE U20 Mixed 2 2 2 2 2 10
COL U20 Mixed 2 2 3 3 2 12
HUN U20 Mixed 3 2 2 2 3 12
HUN U20 Mixed 3 1 2 1 3 10
SWE U20 Mixed 2 1 1 2 2 8
HUN U20 Mixed 2 2 2 3 2 11
Average 2.22 1.89 2.11 2.44 2.22 10.89
UltiScores (test)