SUI U20 Mixed (SUI)

Switzerland U20 Mixed

2.final place
7–2won–lost
127:105scored:conceded

Games

The team's schedule

Roster: 23 players

# Player G A Gl Cal D Pts
8 Leon Vitaliano 9 30 18 0 48
45 Moritz Hinkel 9 33 4 0 37
9 Silvan Hartmann 9 22 6 0 28
3 Luzi Stauffer 9 9 12 0 21
12 Andri Limacher 8 0 15 0 15
10 Adrian Bartsch 7 3 12 0 15
69 Liam Dahinden 8 4 11 0 15
1 Michelle Mühlebach 9 9 2 0 11
61 Simon Hinkel 9 3 7 0 10
84 Paula Rohrer 7 0 8 0 8
22 Paula Hinkel 8 2 5 0 7
16 Ramona Rindlisbacher 9 2 5 0 7
24 Maurice von Steigen 9 1 4 0 5
29 Jordis Gamma 9 0 4 0 4
7 Zara Glauser 9 0 4 0 4
4 Lin Baumgartner 9 4 0 0 4
62 Mona Hartmann 9 0 3 0 3
23 Sarina Ziehli 9 0 3 1 3
77 Eneas Mutter 1 0 2 0 2
51 Sofie Achermann 8 0 1 0 1
20 Mia Grieshaber 9 0 1 0 1
68 Joëlle Annina Schneider 9 1 0 0 1
17 Neela McCrosky 9 0 0 0 0

Spirit of the Game received

Rules Knowledge and UseFouls and Body ContactFair-MindednessAttitude and Self-ControlCommunication Total
2.221.892.112.442.22 10.89

The scores of 9 games

UltiScores (test)