Spirit of the Game: SVK U20 Mixed

Spirit of the Game · SVK U20 Mixed

From Rules Knowledge and Use Fouls and Body Contact Fair-Mindedness Attitude and Self-Control Communication Total
COL U20 Mixed 2 1 3 2 2 10
HUN U20 Mixed 2 1 3 2 3 11
SUI U20 Mixed 2 2 2 3 3 12
NED U20 Mixed 1 2 2 3 3 11
ISR U20 Mixed 2 2 2 2 3 11
SWE U20 Mixed 1 2 2 2 3 10
COL U20 Mixed 2 2 2 2 2 10
NED U20 Mixed 2 2 3 2 3 12
ISR U20 Mixed 2 2 2 3 3 12
Average 1.78 1.78 2.33 2.33 2.78 11.00
UltiScores (test)