Spirit of the Game: ISR U20 Mixed

Spirit of the Game · ISR U20 Mixed

From Rules Knowledge and Use Fouls and Body Contact Fair-Mindedness Attitude and Self-Control Communication Total
SUI U20 Mixed 2 2 3 3 3 13
COL U20 Mixed 1 1 0 1 0 3
SWE U20 Mixed 2 2 3 3 2 12
HUN U20 Mixed 3 3 3 3 3 15
SVK U20 Mixed 2 2 2 4 3 13
NED U20 Mixed 2 2 2 2 2 10
NED U20 Mixed 1 1 1 2 3 8
COL U20 Mixed 2 2 3 3 2 12
SVK U20 Mixed 2 2 2 3 3 12
Average 1.89 1.89 2.11 2.67 2.33 10.89
UltiScores (test)