ISR U20 Mixed (ISR)
Israel U20 Mixed
7.final place
2–7won–lost
71:120scored:conceded
Games
Roster: 20 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 12 | Erel Schuster Shilony | 9 | 12 | 29 | 0 | 41 | |
| 58 | Daniel Valensi | 9 | 16 | 6 | 0 | 22 | |
| 23 | Yuval Salant | 9 | 18 | 1 | 0 | 19 | |
| 1 | Jonathan Unna | 9 | 11 | 3 | 0 | 14 | |
| 24 | Naomi Effron | 9 | 0 | 12 | 0 | 12 | |
| 17 | Gonen Gazit | 9 | 0 | 8 | 0 | 8 | |
| 11 | Yael Kofman | 9 | 7 | 0 | 0 | 7 | |
| 87 | El-Roi Lavi | 9 | 1 | 5 | 0 | 6 | |
| 0 | Ziv Tunik | 9 | 3 | 1 | 0 | 4 | |
| 88 | Roy Ziman | 9 | 1 | 2 | 0 | 3 | |
| 5 | Alma Har Zion | 9 | 0 | 1 | 0 | 1 | |
| 7 | Nitzan Sapir | 9 | 0 | 1 | 0 | 1 | |
| 9 | Shahar Savinik | 9 | 0 | 1 | 0 | 1 | |
| 42 | Orit Sherer | 9 | 0 | 1 | 0 | 1 | |
| 80 | Dvir Jakubowitz | 9 | 1 | 0 | 0 | 1 | |
| 16 | Ido Semo | 9 | 1 | 0 | 0 | 1 | |
| 10 | Sagi Davidovich | 9 | 0 | 0 | 0 | 0 | |
| 3 | Roey Elkayam | 9 | 0 | 0 | 0 | 0 | |
| 15 | Revital Tsysar | 9 | 0 | 0 | 0 | 0 | |
| 2 | Gili Zukerman | 9 | 0 | 0 | 0 | 0 |
Spirit of the Game received
| Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|
| 1.89 | 1.89 | 2.11 | 2.67 | 2.33 | 10.89 |