Spirit of the Game: USA U20 Women's

Spirit of the Game · USA U20 Women's

From Rules Knowledge and Use Fouls and Body Contact Fair-Mindedness Attitude and Self-Control Communication Total
GER U20 Women's 2 2 2 3 3 12
ITA U20 Women's 2 2 3 1 2 10
AUT U20 Women's 2 2 3 3 2 12
NZL U20 Women's 1 2 2 2 2 9
FRA U20 Women's 2 2 3 2 2 11
CZE U20 Women's 2 2 2 3 3 12
NZL U20 Women's 2 2 2 2 2 10
CAN U20 Women's 2 2 2 2 2 10
FRA U20 Women's 2 2 3 2 2 11
Average 1.89 2.00 2.44 2.22 2.22 10.78
UltiScores (test)