Spirit of the Game: CAN U20 Women's

Spirit of the Game · CAN U20 Women's

From Rules Knowledge and Use Fouls and Body Contact Fair-Mindedness Attitude and Self-Control Communication Total
GBR U20 Women's 2 2 2 2 2 10
POL U20 Women's 2 2 2 3 3 12
CZE U20 Women's 2 2 3 2 2 11
FRA U20 Women's 2 1 2 2 2 9
GER U20 Women's 1 2 2 2 3 10
ITA U20 Women's 2 2 2 2 2 10
AUT U20 Women's 2 2 2 3 2 11
NZL U20 Women's 1 1 2 2 2 8
USA U20 Women's 2 1 1 2 2 8
ITA U20 Women's 2 2 2 2 2 10
Average 1.80 1.70 2.00 2.20 2.20 9.90
UltiScores (test)