Spirit of the Game: GBR U20 Women's

Spirit of the Game · GBR U20 Women's

From Rules Knowledge and Use Fouls and Body Contact Fair-Mindedness Attitude and Self-Control Communication Total
POL U20 Women's 2 2 3 3 3 13
CAN U20 Women's 2 3 2 2 2 11
CZE U20 Women's 2 2 3 2 3 12
FRA U20 Women's 2 3 3 3 3 14
AUT U20 Women's 2 2 3 2 3 12
GER U20 Women's 1 2 2 3 2 10
ITA U20 Women's 2 2 2 3 2 11
GER U20 Women's 1 2 2 3 2 10
POL U20 Women's 2 2 2 3 3 12
Average 1.78 2.22 2.44 2.67 2.56 11.67
UltiScores (test)