Spirit of the Game: POL U20 Women's

Spirit of the Game · POL U20 Women's

From Rules Knowledge and Use Fouls and Body Contact Fair-Mindedness Attitude and Self-Control Communication Total
GBR U20 Women's 2 2 2 3 2 11
FRA U20 Women's 2 2 3 3 2 12
CAN U20 Women's 2 2 2 3 2 11
CZE U20 Women's 1 1 1 1 1 5
ITA U20 Women's 2 2 2 1 2 9
AUT U20 Women's 2 2 2 3 2 11
GER U20 Women's 2 2 2 3 2 11
AUT U20 Women's 2 2 2 3 3 12
GBR U20 Women's 2 2 2 3 3 12
Average 1.89 1.89 2.00 2.56 2.11 10.44
UltiScores (test)