POL U20 Women's (POL)
Poland U20 Women's
9.final place
1–8won–lost
54:126scored:conceded
Games
Roster: 18 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Zuzanna Madej | 9 | 5 | 14 | 0 | 19 | |
| 2 | Izabela Jasiak | 9 | 4 | 14 | 0 | 18 | |
| 16 | Zuzanna Szczepanowska | 9 | 16 | 1 | 0 | 17 | |
| 33 | Karolina Weber | 9 | 13 | 1 | 0 | 14 | |
| 11 | Marika Łomnicka | 9 | 2 | 7 | 0 | 9 | |
| 66 | Natalia Krauze | 9 | 1 | 5 | 1 | 6 | |
| 36 |
|
9 | 5 | 0 | 0 | 5 | |
| 26 | Amelia Janczak | 9 | 0 | 3 | 0 | 3 | |
| 21 | Dobrosława Pardus | 8 | 3 | 0 | 0 | 3 | |
| 53 | Weronika Grochowska | 9 | 0 | 2 | 0 | 2 | |
| 43 | Katarzyna Ołdakowska | 7 | 0 | 2 | 0 | 2 | |
| 14 | Maria Jabłońska | 9 | 1 | 1 | 0 | 2 | |
| 22 | Weronika Wójcik | 9 | 1 | 1 | 0 | 2 | |
| 30 | Amelia Grochowska | 9 | 2 | 0 | 0 | 2 | |
| 13 | Aleksandra Kubicka | 9 | 0 | 1 | 0 | 1 | |
| 10 | Maja Lipska | 7 | 0 | 1 | 0 | 1 | |
| 82 | Anna Patkowska | 8 | 0 | 1 | 0 | 1 | |
| 32 | Katarzyna Blicharz | 5 | 0 | 0 | 0 | 0 |
Spirit of the Game received
| Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|
| 1.89 | 1.89 | 2.00 | 2.56 | 2.11 | 10.44 |