#967 (967)

2.final place
4–3won–lost
122:98scored:conceded

Games

The team's schedule

Roster: 15 players

# Player G A Gl Cal D Pts
11 Joanna Wydrowska 7 19 39 0 58
1 Tymon Serocki 7 33 6 0 39
6 Tomasz Matkowski 7 27 1 0 28
22 Edgar Junda 7 7 16 0 23
34 Norbert Staniszewski 7 6 14 0 20
93 Artem Lykov 7 13 6 0 19
7 Michał Grzesik 7 12 6 0 18
31 Magdalena Wojtasiak 7 0 9 0 9
99 Damian Stępień 7 2 6 0 8
71 Anastasiia Nikulina 7 0 7 0 7
13 Piotr Jarząbek 7 0 4 0 4
16 Ewa Smutek 5 0 4 0 4
18 Weronika Kawiorska 7 2 2 0 4
9 Marek Rymkiewicz 7 1 2 0 3
47 Lucas Rawers 7 0 0 0 0

At other events

Event Division Place Won–Lost
Pomeranian Power SE 2026 June 13–14, 2026 Mixed 2. 4–1
Spring Lube 2026 May 23–24, 2026 Mixed 1. 3–2
Indoor Cup Mixed December 13–14, 2025 Mixed 4. 2–3
Pomeranian Power SE 2025 June 21–22, 2025 Mixed 2. 6–1
Ależ Talerz WE 2024 December 14–15, 2024 Mixed 5. 5–1
Pomeranian Power SE 2024 July 20–21, 2024 Mixed 2. 5–1
Pomeranian Power 7 2024 February 17–18, 2024 Mixed 1. 7–0
Ależ Talerz WE 2023 December 16–17, 2023 Mixed 1. 6–1
Pomeranian Power 6 2023 February 11–12, 2023 Mixed 1. 5–1–1
Winter Unleashed 2023 January 14–15, 2023 Mixed 4. 3–4
Pomeranian Power vol. 5 2022 February 12–13, 2022 Mixed 3. 3–3
Winter Unleashed 2022 January 15–16, 2022 Mixed 4. 5–2
Pomeranian Power vol. 4 2020 February 8–9, 2020 Mixed 3. 4–1–2
Ależ Talerz WE 2016 December 3–4, 2016 Mixed 9. 1–5
UltiScores (test)