#967 (967)

1.final place
5–1–1won–drawn–lost
96:77scored:conceded

Games

The team's schedule

Roster: 10 players

# Player G A Gl Cal D Pts
7 Michał Grzesik 7 21 12 0 33
5 Marcin Hejny 7 25 4 0 29
99 Artem Lykov 7 20 7 0 27
11 Asia Wydrowska 7 2 20 0 22
15 Justyna Miernik 7 2 17 0 19
6 Tomasz Matkowski 7 11 8 0 19
1 Maria Grajewska 7 7 9 0 16
33 Mateusz Słabowski 7 1 7 0 8
16 Marzena Wysocka 7 3 4 0 7
18 Werka Kawiorska 7 2 4 0 6

At other events

Event Division Place Won–Lost
Pomeranian Power SE 2026 June 13–14, 2026 Mixed 2. 4–1
Spring Lube 2026 May 23–24, 2026 Mixed 1. 3–2
Indoor Cup Mixed December 13–14, 2025 Mixed 4. 2–3
Pomeranian Power SE 2025 June 21–22, 2025 Mixed 2. 6–1
Pomeranian Power 8 2025 February 15–16, 2025 Mixed 2. 4–3
Ależ Talerz WE 2024 December 14–15, 2024 Mixed 5. 5–1
Pomeranian Power SE 2024 July 20–21, 2024 Mixed 2. 5–1
Pomeranian Power 7 2024 February 17–18, 2024 Mixed 1. 7–0
Ależ Talerz WE 2023 December 16–17, 2023 Mixed 1. 6–1
Winter Unleashed 2023 January 14–15, 2023 Mixed 4. 3–4
Pomeranian Power vol. 5 2022 February 12–13, 2022 Mixed 3. 3–3
Winter Unleashed 2022 January 15–16, 2022 Mixed 4. 5–2
Pomeranian Power vol. 4 2020 February 8–9, 2020 Mixed 3. 4–1–2
Ależ Talerz WE 2016 December 3–4, 2016 Mixed 9. 1–5
UltiScores (test)