#967 (967)

Poland

4.final place
2–3won–lost
60:78scored:conceded

Games

The team's schedule

Roster: 15 players

# Player G A Gl Cal D Pts
11 Joanna Wydrowska 5 2 28 1 30
1 Tymon Serocki 5 17 3 0 20
7 Michał Grzesik 5 13 0 0 13
99 Oskar Łuc 5 3 8 0 11
6 Tomasz Matkowski 5 11 0 0 11
46 Magda Meller 5 1 8 0 9
32 Maria Grajewska 5 3 4 0 7
18 Weronika Kawiorska 5 2 3 0 5
34 Norbert Staniszewski 5 3 2 0 5
21 Piotr Wrzaszcz 5 3 0 0 3
38 Adam Maciejewski 5 1 1 0 2
13 Piotr Jarząbek 5 0 1 0 1
71 Anastasia Nikulina 5 0 1 0 1
24 Miriam Gruszecka 5 0 0 0 0
47 Bernard Kałużyński 5 0 0 0 0

Spirit of the Game received

Rules Knowledge and UseFouls and Body ContactFair-MindednessAttitude and Self-ControlCommunication Total
1.802.202.002.202.00 10.20

The scores of 5 games

At other events

Event Division Place Won–Lost
Pomeranian Power SE 2026 June 13–14, 2026 Mixed 2. 4–1
Spring Lube 2026 May 23–24, 2026 Mixed 1. 3–2
Pomeranian Power SE 2025 June 21–22, 2025 Mixed 2. 6–1
Pomeranian Power 8 2025 February 15–16, 2025 Mixed 2. 4–3
Ależ Talerz WE 2024 December 14–15, 2024 Mixed 5. 5–1
Pomeranian Power SE 2024 July 20–21, 2024 Mixed 2. 5–1
Pomeranian Power 7 2024 February 17–18, 2024 Mixed 1. 7–0
Ależ Talerz WE 2023 December 16–17, 2023 Mixed 1. 6–1
Pomeranian Power 6 2023 February 11–12, 2023 Mixed 1. 5–1–1
Winter Unleashed 2023 January 14–15, 2023 Mixed 4. 3–4
Pomeranian Power vol. 5 2022 February 12–13, 2022 Mixed 3. 3–3
Winter Unleashed 2022 January 15–16, 2022 Mixed 4. 5–2
Pomeranian Power vol. 4 2020 February 8–9, 2020 Mixed 3. 4–1–2
Ależ Talerz WE 2016 December 3–4, 2016 Mixed 9. 1–5
UltiScores (test)