#967 (967)

1.final place
7–0won–lost
117:79scored:conceded

Games

The team's schedule

Roster: 15 players

# Player G A Gl Cal D Pts
1 Tymon Serocki 7 36 9 0 45
6 Tomek Matkowski 7 18 16 0 34
11 Asia Wydrowska 7 2 25 0 27
99 Artem Lykov 7 17 9 0 26
21 Piotr Wrzaszcz 7 17 5 0 22
7 Michał Grzesik 7 12 8 0 20
27 Honorata Ząbek 7 6 11 0 17
9 Marek Rymkiewicz 7 5 4 0 9
81 Asia Broniszewska 7 0 7 0 7
39 Jarosław Jaśkowiak 7 1 6 0 7
10 Arleta Serocka 7 2 5 0 7
26 Kasia Pyżanowkska 7 1 5 0 6
24 Zuzia Sójka 7 0 5 0 5
8 Aga Milczarska 7 0 2 0 2
71 Nastka Nikulina 7 0 0 0 0

At other events

Event Division Place Won–Lost
Pomeranian Power SE 2026 June 13–14, 2026 Mixed 2. 4–1
Spring Lube 2026 May 23–24, 2026 Mixed 1. 3–2
Indoor Cup Mixed December 13–14, 2025 Mixed 4. 2–3
Pomeranian Power SE 2025 June 21–22, 2025 Mixed 2. 6–1
Pomeranian Power 8 2025 February 15–16, 2025 Mixed 2. 4–3
Ależ Talerz WE 2024 December 14–15, 2024 Mixed 5. 5–1
Pomeranian Power SE 2024 July 20–21, 2024 Mixed 2. 5–1
Ależ Talerz WE 2023 December 16–17, 2023 Mixed 1. 6–1
Pomeranian Power 6 2023 February 11–12, 2023 Mixed 1. 5–1–1
Winter Unleashed 2023 January 14–15, 2023 Mixed 4. 3–4
Pomeranian Power vol. 5 2022 February 12–13, 2022 Mixed 3. 3–3
Winter Unleashed 2022 January 15–16, 2022 Mixed 4. 5–2
Pomeranian Power vol. 4 2020 February 8–9, 2020 Mixed 3. 4–1–2
Ależ Talerz WE 2016 December 3–4, 2016 Mixed 9. 1–5
UltiScores (test)