#9 Wojciech Kalbarczyk

Every event of the player

Event Team G A Gl Cal D Pts
Ależ Talerz WE 2021 December 18–19, 2021 RJP #9 Winter Edition 2021 6 15 2 17

Points, game by game

Mad Hatters – RJP 14:27
  • 8:19 6:6 assist
  • 10:13 6:8 goal
  • 12:36 8:11 goal
  • 12:56 8:12 assist
  • 17:52 11:17 assist
  • 27:25 13:23 assist
RJP – 042 25:4
  • 2:24 2:1 assist
  • 5:07 6:1 assist
  • 9:12 8:1 assist
  • 27:19 23:3 assist

At other events

Event Team G A Gl Cal D Pts
Ależ Talerz WE 2024 December 14–15, 2024 RJP #9 Mixed 6 1 2 3
Ależ Talerz WE 2022 December 17–18, 2022 RJP #9 Winter Edition 2022 6 21 1 22
Ależ Talerz WE 2019 November 30 – December 1, 2019 RJP #9 Mixed 6 11 3 14
Ależ Talerz SE 2019 July 13–14, 2019 RJP #9 Mixed 6 16 8 24
Ależ Talerz WE 2018 December 8–9, 2018 RJP #9 Mixed 7 13 1 14
Ależ Talerz SE 2018 July 14–15, 2018 RJP #9 Mixed 6 1 4 5
Ależ Talerz WE 2017 December 9–10, 2017 RJP #9 Mixed 7 13 9 22
Ależ Talerz WE 2016 December 3–4, 2016 RJP #9 Mixed 6 11 6 17
UltiScores (test)