#9 Wojciech Kalbarczyk

Every event of the player

Event Team G A Gl Cal D Pts
Ależ Talerz WE 2017 December 9–10, 2017 RJP #9 Mixed 7 13 9 22

Points, game by game

RJP – Ultimatum 25:13
  • 2:11 2:1 assist
  • 6:35 6:2 assist
  • 16:42 13:9 assist
  • 20:45 17:11 assist
  • 25:00 20:12 assist
RJP – 2obvious 25:8
  • 2:25 3:0 goal
  • 4:43 5:1 assist
  • 5:42 6:2 assist
  • 8:11 8:3 goal
  • 9:08 9:3 goal
  • 16:55 15:5 assist

At other events

Event Team G A Gl Cal D Pts
Ależ Talerz WE 2024 December 14–15, 2024 RJP #9 Mixed 6 1 2 3
Ależ Talerz WE 2022 December 17–18, 2022 RJP #9 Winter Edition 2022 6 21 1 22
Ależ Talerz WE 2021 December 18–19, 2021 RJP #9 Winter Edition 2021 6 15 2 17
Ależ Talerz WE 2019 November 30 – December 1, 2019 RJP #9 Mixed 6 11 3 14
Ależ Talerz SE 2019 July 13–14, 2019 RJP #9 Mixed 6 16 8 24
Ależ Talerz WE 2018 December 8–9, 2018 RJP #9 Mixed 7 13 1 14
Ależ Talerz SE 2018 July 14–15, 2018 RJP #9 Mixed 6 1 4 5
Ależ Talerz WE 2016 December 3–4, 2016 RJP #9 Mixed 6 11 6 17
UltiScores (test)