Czarna Kompania (CZK)
8.final place
2–5won–lost
82:99scored:conceded
Games
Roster: 15 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 27 | Dominika Rzęsa | 7 | 18 | 9 | 0 | 27 | |
| 88 | Bartosz Dworzecki | 7 | 21 | 6 | 0 | 27 | |
| 87 | Michał Jurewicz | 7 | 11 | 5 | 0 | 16 | |
| 17 | Maurycy Szpak | 7 | 8 | 7 | 0 | 15 | |
| 25 | Paulina Jurewicz | 7 | 2 | 12 | 0 | 14 | |
| 23 | Anna Mączkowska | 7 | 5 | 9 | 0 | 14 | |
| 89 | Leonard Sobiak | 7 | 6 | 8 | 0 | 14 | |
| 64 | Jakub Haładus | 7 | 8 | 6 | 0 | 14 | |
| 21 | Olivia Janicka | 7 | 0 | 10 | 0 | 10 | |
| 56 | Stanisław Kopeć | 7 | 2 | 3 | 0 | 5 | |
| 29 | Piotr Rychlicki | 7 | 1 | 3 | 0 | 4 | |
| 69 | Mateusz Michałowski | 7 | 0 | 3 | 0 | 3 | |
| 47 | Weronika Hałasik | 7 | 0 | 1 | 0 | 1 | |
| 90 | Aleksandra Bigosińska | 7 | 0 | 0 | 0 | 0 | |
| 13 | Nicolau Lopez | 7 | 0 | 0 | 0 | 0 |
At other events
| Event | Division | Place | Won–Lost |
|---|---|---|---|
| VR League 2021: 2nd Round June 5, 2021 | Mixed | 4. | 0–3 |
| VR League 2021: 1st Round May 15, 2021 | Mixed | 5. | 3–0 |
| Turniej Fabrykanta 2020 August 29–30, 2020 | Mixed | 6. | 3–3 |
| Ależ Talerz SE 2020 July 18–19, 2020 | Mixed | 4. | 3–3 |
| Pomeranian Power vol. 4 2020 February 8–9, 2020 | Mixed | 10. | 1–6 |
| Winter Unleashed 2020 January 18–19, 2020 | Mixed | 5. | 5–2 |
| Turniej Fabrykanta 2019 August 31 – September 1, 2019 | Mixed | 9. | 4–2 |
| Pomeranian Power vol. 3 2019 February 2–3, 2019 | Mixed | 6. | 4–4 |
| GOSiR Cup 2019 January 19–20, 2019 | Mixed | 5. | 4–2 |