Czarna Kompania (CZK)
6.final place
3–3won–lost
51:51scored:conceded
Games
Roster: 16 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 29 | Damian Sadalski | 6 | 12 | 2 | 0 | 14 | |
| 88 | Bartek Dworzecki | 6 | 10 | 3 | 0 | 13 | |
| 41 | Filip Kudliński | 6 | 10 | 0 | 0 | 10 | |
| 47 | Ola Łyskanowska | 6 | 2 | 7 | 0 | 9 | |
| 13 | Przemek Nowak | 6 | 0 | 8 | 0 | 8 | |
| 32 | Stanisław Gołębiewski | 6 | 2 | 6 | 0 | 8 | |
| 17 | Maurycy Szpak | 6 | 7 | 0 | 0 | 7 | |
| 21 | Olivia Janicka | 6 | 1 | 5 | 0 | 6 | |
| 25 | Paula Jurewicz | 6 | 1 | 4 | 0 | 5 | |
| 94 | Paweł Szwed | 6 | 1 | 4 | 0 | 5 | |
| 5 | Maks Leopold | 6 | 0 | 4 | 0 | 4 | |
| 82 | Aleskandra Żbikowska | 6 | 0 | 4 | 0 | 4 | |
| 27 | Dominika Rzęsa | 6 | 3 | 0 | 0 | 3 | |
| 87 | Michał Jurewicz | 6 | 0 | 1 | 0 | 1 | |
| 36 | Mateusz Lasota | 6 | 0 | 1 | 0 | 1 | |
| 8 | Dominika Plencler | 6 | 0 | 1 | 0 | 1 |
At other events
| Event | Division | Place | Won–Lost |
|---|---|---|---|
| Winter Unleashed 2022 January 15–16, 2022 | Mixed | 8. | 2–5 |
| VR League 2021: 2nd Round June 5, 2021 | Mixed | 4. | 0–3 |
| VR League 2021: 1st Round May 15, 2021 | Mixed | 5. | 3–0 |
| Ależ Talerz SE 2020 July 18–19, 2020 | Mixed | 4. | 3–3 |
| Pomeranian Power vol. 4 2020 February 8–9, 2020 | Mixed | 10. | 1–6 |
| Winter Unleashed 2020 January 18–19, 2020 | Mixed | 5. | 5–2 |
| Turniej Fabrykanta 2019 August 31 – September 1, 2019 | Mixed | 9. | 4–2 |
| Pomeranian Power vol. 3 2019 February 2–3, 2019 | Mixed | 6. | 4–4 |
| GOSiR Cup 2019 January 19–20, 2019 | Mixed | 5. | 4–2 |