NU
Germany Open
14.final place
1–5won–lost
58:87scored:conceded
Games
Roster: 10 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 23 | Ralf Tanner | 6 | 16 | 2 | 0 | 18 | |
| 0 | Erik Fritschek | 6 | 10 | 6 | 0 | 16 | |
| 24 | Julius Voigt | 6 | 5 | 8 | 0 | 13 | |
| 64 | Jö Jø | 6 | 7 | 5 | 0 | 12 | |
| 37 | Philipp Lahmeyer | 6 | 7 | 5 | 0 | 12 | |
| 99 | Robert Robat | 6 | 5 | 6 | 0 | 11 | |
| 5 | Caius Kempe | 6 | 3 | 7 | 0 | 10 | |
| 39 | Nils Wieja | 6 | 2 | 7 | 0 | 9 | |
| 97 | Mario Kühmstedt | 6 | 3 | 5 | 0 | 8 | |
| 6 | Florian Flo | 6 | 0 | 7 | 0 | 7 |
At other events
| Event | Division | Place | Won–Lost |
|---|---|---|---|
| Igloo 2023 December 2–3, 2023 | Open | 10. | 3–3 |