NU
Germany Open
10.final place
3–3won–lost
74:80scored:conceded
Games
Roster: 12 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 23 | Ralf Tanner | 6 | 21 | 9 | 0 | 30 | |
| 0 | Erik Fritschek | 6 | 9 | 10 | 0 | 19 | |
| 29 | Jakob Lindenthal | 6 | 4 | 13 | 0 | 17 | |
| 8 | Giacomo Zanon | 6 | 6 | 10 | 0 | 16 | |
| 5 | Franz Weigel | 6 | 8 | 8 | 0 | 16 | |
| 39 | Nils Wieja | 6 | 4 | 10 | 0 | 14 | |
| 12 | Christian Kirvel | 6 | 7 | 3 | 0 | 10 | |
| 255 | Jan Krüger | 6 | 4 | 3 | 0 | 7 | |
| 97 | Mario Kühmstedt | 6 | 6 | 1 | 0 | 7 | |
| 14 | Thomas Weiße | 6 | 2 | 4 | 0 | 6 | |
| 30 | Felix Soest | 4 | 2 | 2 | 0 | 4 | |
| 1 | Florian Barth | 6 | 1 | 1 | 0 | 2 |
Spirit of the Game received
| Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|
| 2.00 | 2.33 | 2.33 | 2.33 | 2.33 | 11.33 |
At other events
| Event | Division | Place | Won–Lost |
|---|---|---|---|
| Igloo 2025 November 29–30, 2025 | Open | 14. | 1–5 |