Parkscheibe (PSB)
12.final place
1–6won–lost
71:121scored:conceded
Games
Roster: 12 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 91 | Silvan Hagenbrock | 7 | 2 | 15 | 0 | 17 | |
| 95 | Emil Jung | 7 | 11 | 6 | 0 | 17 | |
| 58 | Gregor Ehrmann | 7 | 13 | 3 | 0 | 16 | |
| 23 | Sebo Maehrlein | 7 | 7 | 6 | 0 | 13 | |
| 72 | Yannic Behovits | 7 | 2 | 9 | 0 | 11 | |
| 11 | Kasia Frencek | 7 | 3 | 8 | 0 | 11 | |
| 55 | Alena Müller | 7 | 7 | 4 | 0 | 11 | |
| 33 | Verena Maiworm | 7 | 9 | 2 | 0 | 11 | |
| 94 | Florian Klumpp | 7 | 2 | 8 | 0 | 10 | |
| 5 | Daniel Kuske | 7 | 4 | 5 | 0 | 9 | |
| 44 | Constance Holman | 7 | 2 | 5 | 0 | 7 | |
| 80 | Kisa Valenti | 7 | 6 | 0 | 0 | 6 |
At other events
| Event | Division | Place | Won–Lost |
|---|---|---|---|
| Winter Unleashed 2023 January 14–15, 2023 | Mixed | 9. | 4–3 |
| Winter Unleashed 2020 January 18–19, 2020 | Mixed | 7. | 4–3 |
| Winter Unleashed 2019 January 12–13, 2019 | Mixed | 2. | 5–2 |
| Winter Unleashed 2018 January 13–14, 2018 | Mixed | 6. | 4–3 |
| Winter Unleashed 2017 January 14–15, 2017 | Mixed | 4. | 4–3 |