Leipzig Late Game (LLG)
4.final place
3–2won–lost
66:66scored:conceded
Games
Roster: 17 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 17 | Leopold Boehm | 4 | 17 | 7 | 0 | 24 | |
| 47 | Franz Oßmann | 5 | 17 | 2 | 0 | 19 | |
| 10 | Gero Böhm | 5 | 5 | 12 | 0 | 17 | |
| 56 | John Petersen | 5 | 7 | 10 | 0 | 17 | |
| 5 | Konrad Gramsch | 5 | 9 | 3 | 0 | 12 | |
| 55 | Efrain Garcia | 5 | 4 | 6 | 0 | 10 | |
| 11 | Konrad Boehm | 5 | 3 | 5 | 0 | 8 | |
| 41 | Clément Legrand | 5 | 0 | 6 | 0 | 6 | |
| 0 | Arthur Scheibler | 5 | 1 | 5 | 0 | 6 | |
| 37 | Albert Zebrowski | 5 | 1 | 3 | 0 | 4 | |
| 6 | Konrad Matusiak | 5 | 0 | 3 | 0 | 3 | |
| 77 | Marcin Wierzbowski | 4 | 0 | 2 | 0 | 2 | |
| 51 | Friedemann Böhm | 5 | 1 | 1 | 0 | 2 | |
| 19 | Marek Wróbel | 5 | 1 | 0 | 0 | 1 | |
| 96 | Kuba Chlewicki | 5 | 0 | 0 | 0 | 0 | |
| 24 | Martin Gottschalk | 1 | 0 | 0 | 0 | 0 | |
| 98 | Sergej Volante | 1 | 0 | 0 | 0 | 0 |
Spirit of the Game received
| Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|
| 2.00 | 2.40 | 2.40 | 2.60 | 2.20 | 11.60 |