Poland Master Open (PMO)

Open

6.final place
2–3won–lost
64:67scored:conceded

Games

The team's schedule

Roster: 23 players

# Player G A Gl Cal D Pts
55 Konstanty Święcicki 5 6 11 0 17
16 Maciej Maniek 5 5 9 0 14
50 Mikołaj Maślan 5 7 5 0 12
13 Adrian Sosna 5 8 4 0 12
6 Piotr Mlody 5 10 1 0 11
54 Jan Musialini 5 2 8 0 10
4 Michał Misiek 5 4 5 0 9
10 Bartłomiej Skowronek 5 2 6 0 8
29 Maciej Dred 5 5 3 0 8
77 Daniel Błach 4 2 4 0 6
56 Bartosz Haładus 5 2 3 0 5
66 Piotr Kuszewski 5 2 3 0 5
9 Wojciech Kalbarczyk 5 3 1 0 4
23 Mikołaj Kiziol 5 3 1 0 4
49 Dominik Dobranowski 5 2 0 0 2
15 Jakub Wróbel 4 1 0 0 1
5 Adam Grzegorowski 5 0 0 0 0
12 Łukasz Juzman 4 0 0 0 0
32 Paweł Milan 4 0 0 0 0
87 Stanisław Opos 4 0 0 0 0
0 Michał Orkaninho 4 0 0 0 0
40 Łukasz Skibiński 4 0 0 0 0
83 Tomasz Zecik 4 0 0 0 0

Spirit of the Game received

Rules Knowledge and UseFouls and Body ContactFair-MindednessAttitude and Self-ControlCommunication Total
2.002.002.201.802.20 10.20

The scores of 5 games

UltiScores (test)