Hund Flach Werfen (HFW)
9.final place
2–3won–lost
44:59scored:conceded
Games
Roster: 12 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 58 | Ellen Köhne | 5 | 4 | 14 | 0 | 18 | |
| 10 | Martin | 5 | 12 | 4 | 0 | 16 | |
| 20 | Franz Behrmann | 5 | 6 | 6 | 0 | 12 | |
| 75 | Malte Gieselman | 5 | 6 | 3 | 0 | 9 | |
| 57 | Katharina Poraj-Zakiej | 5 | 1 | 5 | 0 | 6 | |
| 66 | Florian Himmelstein | 5 | 2 | 4 | 0 | 6 | |
| 23 | Patrick Jürissen | 5 | 3 | 3 | 0 | 6 | |
| 33 | Anja Himmelstein | 5 | 2 | 3 | 0 | 5 | |
| 99 | Sankaranarayanan Raman | 5 | 2 | 1 | 0 | 3 | |
| 3 | Pio Tr | 4 | 2 | 1 | 0 | 3 | |
| 1 | Jochen Laubrock | 5 | 2 | 0 | 0 | 2 | |
| 0 | Amelie Wild | 3 | 2 | 0 | 0 | 2 |
At other events
| Event | Division | Place | Won–Lost |
|---|---|---|---|
| Pomeranian Power vol. 4 2020 February 8–9, 2020 | Mixed | 1. | 7–0 |