Flow (FLW)
4.final place
3–3won–lost
64:44scored:conceded
Games
Roster: 17 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 9 | Michał Krotliński | 6 | 16 | 3 | 0 | 19 | |
| 30 | Anna Jeziorska | 6 | 7 | 11 | 0 | 18 | |
| 16 | Jan Kubis | 6 | 7 | 5 | 0 | 12 | |
| 10 | Anton Gatsko | 6 | 0 | 11 | 0 | 11 | |
| 14 | Sergii Anufriiev | 6 | 6 | 4 | 0 | 10 | |
| 32 | Paweł Milanowicz | 6 | 8 | 1 | 0 | 9 | |
| 86 | Mateusz Czublun | 6 | 0 | 7 | 0 | 7 | |
| 81 | Ruslan Komarovskyi | 6 | 4 | 3 | 0 | 7 | |
| 99 | Aleksandra Milanowicz | 6 | 3 | 3 | 0 | 6 | |
| 15 | Jakub Wróbel | 6 | 5 | 1 | 0 | 6 | |
| 23 | Piotr Wyciechowski | 6 | 3 | 2 | 0 | 5 | |
| 21 | Alosza Nenadyszczuk | 6 | 0 | 4 | 0 | 4 | |
| 4 | Katarzyna Palma | 6 | 2 | 2 | 0 | 4 | |
| 0 | Karolina Gliniecka | 6 | 0 | 2 | 0 | 2 | |
| 24 | Sylwia Ziętała | 6 | 0 | 2 | 0 | 2 | |
| 2 | Wojciech Drzewicki | 6 | 1 | 1 | 0 | 2 | |
| 19 | Paweł Kowalski | 6 | 0 | 1 | 0 | 1 |
At other events
| Event | Division | Place | Won–Lost |
|---|---|---|---|
| Lagoon 2026 August 8–9, 2026 | Mixed | 9. | 4–3 |
| Spring Lube 2025 May 31 – June 1, 2025 | Mixed | 4. | 3–3 |
| Igloo 2024 November 30 – December 1, 2024 | Women's | 4. | 4–3 |
| Pomeranian Power 6 2023 February 11–12, 2023 | Mixed | 6. | 5–2 |
| Igloo 2022 December 3–4, 2022 | Open | 4. | 4–3 |
| Winter Unleashed 2022 January 15–16, 2022 | Mixed | 12. | 0–7 |
| Igloo 2021 December 4–5, 2021 | Open | 6. | 3–3 |
| VR League 2021: Finały August 14, 2021 | Mixed | 1. | 2–0 |
| VR League 2021: 3rd Round July 24, 2021 | Mixed | 1. | 3–0 |
| VR League 2021: 2nd Round June 5, 2021 | Mixed | 1. | 3–0 |
| VR League 2021: 1st Round May 15, 2021 | Mixed | 1. | 3–0 |