Ukraine 3 (UKR3)
4.final place
4–3won–lost
97:79scored:conceded
Games
Roster: 9 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 7 | Ihor Aspidov | 7 | 34 | 19 | 0 | 53 | |
| 15 | Diana Lukashova | 7 | 17 | 30 | 0 | 47 | |
| 5 | Anna Dubova | 7 | 13 | 6 | 0 | 19 | |
| 10 | Denys Harastovych | 7 | 8 | 8 | 0 | 16 | |
| 27 | Ivanna Zhyvachuk | 7 | 1 | 13 | 0 | 14 | |
| 69 | Ievgen Mochalov | 7 | 14 | 0 | 0 | 14 | |
| 99 | Nadiia Povoroznyk | 7 | 0 | 12 | 0 | 12 | |
| 37 | Vasyl Hryshchenko | 7 | 5 | 5 | 0 | 10 | |
| 29 | Hryhorii Sechkar | 7 | 1 | 0 | 0 | 1 |
At other events
| Event | Division | Place | Won–Lost |
|---|---|---|---|
| Indoor Cup Mixed December 13–14, 2025 | Mixed | 6. | 2–3 |