Koziołki Matołki (KMT)
1.final place
7–0won–lost
152:96scored:conceded
Games
Roster: 10 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 73 | Oskar Boguszewski | 7 | 34 | 20 | 0 | 54 | |
| 4 | Oskar Łuc | 7 | 19 | 26 | 0 | 45 | |
| 66 | Adam Maciejewski | 7 | 40 | 5 | 0 | 45 | |
| 33 | Filip Kudliński | 7 | 8 | 32 | 0 | 40 | |
| 17 | Wojciech Jastrzębski | 7 | 15 | 16 | 0 | 31 | |
| 5 | Julia Henklewska | 7 | 12 | 14 | 0 | 26 | |
| 24 | Ania Wołosiewicz | 7 | 11 | 8 | 0 | 19 | |
| 31 | Franek Gerus | 7 | 5 | 13 | 0 | 18 | |
| 30 | Karolina Fijołek | 7 | 3 | 10 | 0 | 13 | |
| 32 | Agata Jaśkiewicz | 7 | 4 | 8 | 0 | 12 |
At other events
| Event | Division | Place | Won–Lost |
|---|---|---|---|
| Pomeranian Power SE 2026 June 13–14, 2026 | Mixed | 1. | 6–0 |