Brygada Kryzys (BRK)
3.final place
6–2won–lost
118:86scored:conceded
Games
Roster: 12 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 0 | Ryszard Horoszko | 8 | 33 | 22 | 0 | 55 | |
| 66 | Pawer Zadrożny | 8 | 21 | 11 | 0 | 32 | |
| 23 | Lucas Rawers | 8 | 12 | 10 | 0 | 22 | |
| 10 | Patrycja Paczyńska-Jasińska | 8 | 2 | 18 | 0 | 20 | |
| 85 | Magdalena Bergel | 8 | 4 | 13 | 0 | 17 | |
| 34 | Dariusz Siwicki | 8 | 5 | 12 | 0 | 17 | |
| 9 | Maria Kazarian | 8 | 1 | 15 | 0 | 16 | |
| 82 | Przemysław Galor | 8 | 13 | 3 | 0 | 16 | |
| 12 | Maciej Wadas | 8 | 14 | 2 | 0 | 16 | |
| 93 | Kamila Zduńczyk | 7 | 2 | 5 | 0 | 7 | |
| 33 | Marek Dubrawa | 8 | 3 | 3 | 0 | 6 | |
| 3 | Ania Andrzejewska | 7 | 0 | 0 | 0 | 0 |
At other events
| Event | Division | Place | Won–Lost |
|---|---|---|---|
| Pomeranian Power vol. 4 2020 February 8–9, 2020 | Mixed | 9. | 3–4 |