SUI U17 Open (SUI)
Switzerland U17 Open
3.final place
7–2won–lost
112:68scored:conceded
Games
Roster: 21 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 6 | Flurin Schmitz | 9 | 24 | 10 | 0 | 34 | |
| 8 | Andri Baumgartner | 9 | 23 | 5 | 0 | 28 | |
| 71 | Frederick Pollmeier | 9 | 10 | 15 | 0 | 25 | |
| 15 | Timo Zimmermann | 9 | 5 | 10 | 0 | 15 | |
| 70 | Sol Ghadamian | 9 | 11 | 4 | 0 | 15 | |
| 54 | Nino Stauffer | 9 | 3 | 11 | 0 | 14 | |
| 5 | Yanik Muehlebach | 9 | 9 | 4 | 0 | 13 | |
| 38 | Fynn Römmelt | 9 | 3 | 7 | 0 | 10 | |
| 7 | Yannis Vitaliano | 9 | 5 | 4 | 0 | 9 | |
| 20 | Jonel Kappeler | 9 | 1 | 7 | 0 | 8 | |
| 16 | Salvador Garcia | 9 | 2 | 6 | 0 | 8 | |
| 4 | Lino Taormina | 9 | 4 | 4 | 0 | 8 | |
| 19 | Noah Suter | 6 | 0 | 6 | 0 | 6 | |
| 31 | Novel Amanuel | 9 | 3 | 3 | 0 | 6 | |
| 2 | Kaël Deshayes | 9 | 0 | 4 | 0 | 4 | |
| 77 | Jakob Salzmann | 9 | 1 | 3 | 0 | 4 | |
| 28 | David Rickett | 9 | 3 | 1 | 0 | 4 | |
| 11 | Marti Roger Ventura | 9 | 0 | 3 | 0 | 3 | |
| 52 | Linus Yann Volger | 9 | 1 | 2 | 0 | 3 | |
| 32 | Felix Gerwin | 8 | 2 | 0 | 0 | 2 | |
| 35 | Adrian Esser | 5 | 0 | 0 | 0 | 0 |
Spirit of the Game received
| Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|
| 2.00 | 1.89 | 2.00 | 2.44 | 2.11 | 10.44 |