GBR U17 Open (GBR)
Great Britain U17 Open
5.final place
4–5won–lost
83:95scored:conceded
Games
Roster: 22 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 5 | Ben Askham | 9 | 4 | 22 | 0 | 26 | |
| 16 | Sam Hill | 9 | 16 | 7 | 0 | 23 | |
| 73 | James Geale | 9 | 17 | 1 | 0 | 18 | |
| 49 | Robert Pantling | 9 | 3 | 7 | 1 | 10 | |
| 99 | Rowan Smith | 9 | 0 | 8 | 0 | 8 | |
| 13 | Dylan Wilder | 9 | 2 | 6 | 0 | 8 | |
| 98 | Freddy Ford | 9 | 3 | 5 | 0 | 8 | |
| 14 | Louis Woodward | 9 | 5 | 3 | 0 | 8 | |
| 22 | Hollis Lansford | 9 | 0 | 6 | 0 | 6 | |
| 54 | Ben Allen | 9 | 4 | 2 | 0 | 6 | |
| 15 | Jack Baker | 9 | 5 | 1 | 0 | 6 | |
| 41 | Ben Hudson | 9 | 6 | 0 | 0 | 6 | |
| 7 | Cody Watts | 9 | 1 | 4 | 0 | 5 | |
| 34 | James Hicks | 9 | 1 | 3 | 0 | 4 | |
| 77 | James Botting | 9 | 2 | 2 | 0 | 4 | |
| 50 | Ben Dewar | 9 | 2 | 2 | 0 | 4 | |
| 65 | Josh Field | 9 | 3 | 1 | 0 | 4 | |
| 21 | Isaac Louth | 9 | 3 | 0 | 0 | 3 | |
| 17 | Marcus Kalsi-Stølen | 9 | 1 | 1 | 0 | 2 | |
| 12 | Levan Stanley | 9 | 1 | 1 | 0 | 2 | |
| 8 | Josh King | 9 | 2 | 0 | 0 | 2 | |
| 10 | Ben Lumb | 8 | 0 | 1 | 0 | 1 |
Spirit of the Game received
| Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|
| 2.22 | 1.78 | 2.33 | 2.56 | 2.22 | 11.11 |