GBR U17 Women's (GBR)

Great Britain U17 Women's

4.final place
3–5won–lost
63:88scored:conceded

Games

The team's schedule

Roster: 22 players

# Player G A Gl Cal D Pts
14 Naomi Bond 8 19 6 0 25
21 Charlotte Woolf 8 5 14 0 19
10 Emily Askham 8 2 11 0 13
18 Flora Hart 6 7 0 0 7
29 Ruby Dufour-Tasker 8 2 4 0 6
25 Emily Gibbs 8 2 4 0 6
38 Alice Hodges 8 2 4 0 6
4 Holly Mitchell 8 2 4 0 6
44 Evie Butler 8 2 2 0 4
72 Lucy Jarvis 8 3 1 0 4
2 Daisy Liu 8 4 0 0 4
12 Ella Morris 8 0 3 0 3
22 Izzy Stevens 8 0 3 0 3
19 Lucy Dyer 8 2 1 0 3
16 Eva Hudson-Lawless 8 2 1 0 3
88 Ellie Mills 8 2 1 0 3
9 Elle Johnson 6 0 2 0 2
34 Chloe Brogan 8 2 0 0 2
6 Abbey Paterson 8 2 0 0 2
1 Mollie Williams 8 2 0 0 2
31 Coro Hickman 8 0 1 0 1
36 Isabel Dyer 8 1 0 0 1

Spirit of the Game received

Rules Knowledge and UseFouls and Body ContactFair-MindednessAttitude and Self-ControlCommunication Total
2.001.752.252.882.38 11.25

The scores of 8 games

UltiScores (test)