Darkside (DRK)
Germany Open
10.final place
3–4won–lost
79:94scored:conceded
Games
Roster: 10 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 10 | Leo | 6 | 3 | 30 | 0 | 33 | |
| 0 | Theo | 6 | 19 | 12 | 0 | 31 | |
| 7 | Basile Eichler | 6 | 15 | 7 | 0 | 22 | |
| 14 | Paul | 6 | 5 | 2 | 0 | 7 | |
| 34 | Feldi | 6 | 2 | 4 | 0 | 6 | |
| 33 | Felix Frankfurt Oder | 6 | 3 | 3 | 0 | 6 | |
| 81 | Luis | 6 | 3 | 2 | 0 | 5 | |
| 69 | Max Big Daddy | 6 | 4 | 1 | 0 | 5 | |
| 77 | Theo | 6 | 3 | 1 | 0 | 4 | |
| 99 | Kaihan Rajaby | 6 | 2 | 1 | 0 | 3 |
At other events
| Event | Division | Place | Won–Lost |
|---|---|---|---|
| Igloo 2024 November 30 – December 1, 2024 | Open | 8. | 3–4 |
| Igloo 2023 December 2–3, 2023 | Open | 8. | 3–4 |
| Igloo 2022 December 3–4, 2022 | Open | 16. | 2–5 |
| Igloo 2021 December 4–5, 2021 | Open | 4. | 3–3 |