André Schürrle (ASC)
Germany Open
9.final place
4–3won–lost
95:81scored:conceded
Games
Roster: 10 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 13 | Anton André Schürrle | 7 | 25 | 11 | 0 | 36 | |
| 8 | Gustav André Schürrle | 7 | 15 | 14 | 0 | 29 | |
| 14 | Sascha André Schürrle | 7 | 9 | 15 | 0 | 24 | |
| 19 | Simon Mario Götze | 7 | 12 | 8 | 0 | 20 | |
| 11 | Sebastian Mario Götze | 7 | 5 | 13 | 0 | 18 | |
| 10 | Hannes André Schürrle | 7 | 10 | 7 | 0 | 17 | |
| 9 | Airdorf André Schürrle | 7 | 5 | 9 | 0 | 14 | |
| 69 | Daniel André Schürrle | 7 | 4 | 7 | 0 | 11 | |
| 21 | Nikolai André Schürrle | 7 | 3 | 7 | 0 | 10 | |
| 31 | Flax Mario Götze | 7 | 6 | 4 | 0 | 10 |
At other events
| Event | Division | Place | Won–Lost |
|---|---|---|---|
| Igloo 2024 November 30 – December 1, 2024 | Open | 7. | 4–2 |