Panthers (PNT)
Poland Open
7.final place
3–4won–lost
92:85scored:conceded
Games
Roster: 11 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 34 | Damian Rosiak | 7 | 18 | 10 | 0 | 28 | |
| 83 | Tomasz Zatoń | 7 | 13 | 8 | 0 | 21 | |
| 44 | Wiktor Sulej-Michalski | 7 | 13 | 4 | 0 | 17 | |
| 23 | Bartek Kierecki | 7 | 4 | 11 | 0 | 15 | |
| 89 | Jakub Bołba | 7 | 2 | 12 | 0 | 14 | |
| 33 | Michał Dul | 7 | 9 | 4 | 0 | 13 | |
| 15 | Karol Olszewski | 7 | 5 | 6 | 0 | 11 | |
| 68 | Jakub Dunecki | 7 | 8 | 3 | 0 | 11 | |
| 12 | Łukasz Dobranowski | 7 | 9 | 2 | 0 | 11 | |
| 24 | Wojtek Szabatowski | 7 | 0 | 8 | 0 | 8 | |
| 71 | Antek Włodarczyk | 7 | 0 | 7 | 0 | 7 |
At other events
| Event | Division | Place | Won–Lost |
|---|---|---|---|
| Igloo 2024 November 30 – December 1, 2024 | Open | 4. | 3–4 |
| Igloo 2024 November 30 – December 1, 2024 | Women's | 6. | 2–4 |
| Igloo 2022 December 3–4, 2022 | Women's | 3. | 4–2 |