Lay This (LAY)
Poland Women's
5.final place
3–3won–lost
66:71scored:conceded
Games
Roster: 13 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 33 | Kaja Oszczęda | 6 | 10 | 14 | 0 | 24 | |
| 3 | Kinga Szymczak | 6 | 17 | 4 | 0 | 21 | |
| 72 | Anna Wołosiewicz | 6 | 14 | 4 | 0 | 18 | |
| 32 | Lucyna Zajączkowska | 6 | 3 | 14 | 0 | 17 | |
| 12 | Marina Zeniuk | 6 | 3 | 7 | 0 | 10 | |
| 16 | Adrianna Siuda | 6 | 6 | 3 | 0 | 9 | |
| 28 | Urszula Woźniak | 6 | 1 | 7 | 0 | 8 | |
| 14 | Wanda Rączkiewicz | 6 | 5 | 3 | 0 | 8 | |
| 13 | Aleksandra Niesłuchowska | 6 | 3 | 4 | 0 | 7 | |
| 99 | Małgorzata Czaplińska | 3 | 4 | 3 | 0 | 7 | |
| 9 | Natalia Jachacy | 6 | 0 | 2 | 0 | 2 | |
| 37 | Klara Jaraczewska | 6 | 0 | 0 | 0 | 0 | |
| 17 | Jana Senicic | 3 | 0 | 0 | 0 | 0 |
Spirit of the Game received
| Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|
| 2.00 | 2.00 | 2.33 | 2.67 | 2.33 | 11.33 |
At other events
| Event | Division | Place | Won–Lost |
|---|---|---|---|
| Igloo 2025 November 29–30, 2025 | Women's | 3. | 4–3 |
| Igloo 2024 November 30 – December 1, 2024 | Women's | 3. | 4–2 |