Nail Polish (PLN)
Poland Women's
3.final place
3–3won–lost
73:64scored:conceded
Games
Roster: 12 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 2 | ANIA Anula | 6 | 0 | 19 | 0 | 19 | |
| 35 | PAULINA Patra | 6 | 4 | 15 | 0 | 19 | |
| 8 | EWA Ewa | 6 | 12 | 5 | 0 | 17 | |
| 4 | GRAŻYNA Graża | 6 | 7 | 8 | 0 | 15 | |
| 55 | JULIA Wiśnia | 6 | 4 | 8 | 0 | 12 | |
| 49 | ATKA Atka | 6 | 7 | 3 | 1 | 10 | |
| 77 | JULIANNA Czapi | 6 | 5 | 4 | 0 | 9 | |
| 9 | OLGA Olga | 6 | 5 | 3 | 0 | 8 | |
| 7 | DAGNY Dagny | 6 | 4 | 2 | 0 | 6 | |
| 13 | MARTA Martula | 6 | 3 | 2 | 0 | 5 | |
| 23 | BASIA Rasia | 6 | 2 | 2 | 0 | 4 | |
| 22 | JULIA Wrzos | 6 | 1 | 1 | 1 | 2 |
Spirit of the Game received
| Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|
| 2.00 | 2.00 | 2.17 | 2.17 | 2.33 | 10.67 |