Frank N (FRN)

Germany Open

7.final place
5–2won–lost
90:90scored:conceded

Games

The team's schedule

Roster: 22 players

# Player G A Gl Cal D Pts
18 Carsten Meinheit 7 16 9 0 25
45 Thomas Bretschneider 7 17 8 0 25
33 Jan Schollän 7 3 20 0 23
7 Johannes Schöck 7 9 4 0 13
44 Martin Wohlleber 7 9 4 0 13
87 Tom Bolze 7 4 6 0 10
22 Andreas Wohlleber 7 7 3 0 10
8 Matthias Kram 7 3 5 0 8
84 Melvyn Wright 7 0 6 0 6
55 Jonathan Eckert 7 1 5 0 6
77 David Metzger 7 3 3 0 6
91 Benjamin Fleckenstein 7 1 4 0 5
21 Jan Schimdt 4 3 2 0 5
6 Gregor Schwab 7 2 2 0 4
93 Heiko Groß 7 1 2 0 3
19 Michael Remy 7 1 2 0 3
5 Dennis Skudlarek 7 1 2 0 3
21 Philipp Bauer 2 2 1 0 3
20 Peter Rausch 7 2 0 0 2
13 Niko Schulze 5 1 0 0 1
9 Stefan Plehn 2 0 0 0 0
14 Sylwester Przybyla 7 0 0 0 0
UltiScores (test)