Drop That Smile (DTS)

Lithuania Mixed

11.final place
3–4won–lost
78:94scored:conceded

Games

The team's schedule

Roster: 22 players

# Player G A Gl Cal D Pts
10 Kęstutis Bačkis 6 23 11 0 34
22 Mindaugas Simonavičius 7 8 10 0 18
96 Mindaugas Mendelis 7 8 9 0 17
18 Donata Bassus 7 3 13 0 16
9 Denisas Slobodskojus 7 10 1 0 11
44 Pijus Kazlauskas 7 2 6 0 8
3 Milda Zinevičiūtė 7 1 5 0 6
51 Aleksandras Romanovskis 7 2 4 0 6
25 Monika Šlamaitė 7 1 4 0 5
0 Mantas Kaminskas 7 4 1 0 5
13 Kristina Bačkytė Bogdanova 7 1 2 0 3
23 Artūras Čadas 6 2 1 0 3
89 Ričardas Zareckis 7 2 1 0 3
7 Barbora Kundelytė 7 3 0 0 3
1 Saulius Skripskas 7 3 0 0 3
8 Ramunė Davlijeva 7 0 2 0 2
27 Natalija Kurasova 7 0 1 0 1
21 Arturas Petrauskas 7 0 1 0 1
19 Kamile Reznikaite 7 0 1 0 1
69 Šarūnas Sartanavičius 7 0 1 0 1
23 Gintarė Petrauskaitė 1 1 0 0 1
77 Julija Petrovaitė 3 0 0 0 0
UltiScores (test)