FWD>> (FWD)

Austria Open

15.final place
1–6won–lost
88:98scored:conceded

Games

The team's schedule

Roster: 18 players

# Player G A Gl Cal D Pts
4 Matthias Neubauer 7 18 14 0 32
15 Marian Stoschitzky 7 6 22 0 28
93 Jakob Taubald 7 20 4 0 24
71 David Doppelbauer 7 6 10 0 16
11 Jan Nowak 7 10 6 0 16
22 Michael Zellinger 7 7 8 0 15
21 Sebastian Ries 7 8 6 0 14
5 Jonathan Prosl 7 0 6 0 6
32 Felix Nemec 7 3 3 0 6
74 Martin Etzelstorfer 7 3 2 0 5
12 Dominik Reutterer 7 3 1 0 4
69 Leon Dovits 7 1 2 0 3
87 Daniel Stumvoll 7 1 2 0 3
26 Tobias Doppelbauer 7 1 1 0 2
6 Adrian Ernst 7 0 1 0 1
27 Moritz Zellinger 7 1 0 0 1
37 Julian Menz 7 0 0 0 0
3 Hannes Zellinger 0 0 0 0 0
UltiScores (test)