Catchup Graz (CTP)

Austria Open

11.final place
4–3won–lost
94:85scored:conceded

Games

The team's schedule

Roster: 25 players

# Player G A Gl Cal D Pts
52 Sebastian Bauer 7 4 22 0 26
17 Michael Gaisl 4 16 7 0 23
32 Paul Dragaschnig 7 16 6 0 22
2 Valentin Vogl 7 13 6 1 19
20 Luca Niederdorfer 7 4 12 0 16
7 Sebastian Goschnik 7 1 12 0 13
23 Richard Bartle-Tubbs 7 10 1 0 11
89 Jan Bobinec 7 4 5 0 9
8 Sigi Psutka 7 6 1 0 7
17 Jonathan Breitenthaler 1 5 1 0 6
34 Florian Moik 7 1 4 0 5
14 Christoph Schitter 7 3 2 0 5
59 Tim Ortner 7 0 4 0 4
16 Christian Schöttel 7 1 2 0 3
28 Tim Alder 5 2 1 0 3
72 Gustav Naftz 3 0 1 0 1
72 Wenzel Havlovec 2 1 0 0 1
70 Paul Olet 7 1 0 0 1
77 Sven Kleinhapl 7 0 0 0 0
54 Markus Krainz 1 0 0 0 0
21 Andreas Kuhn 0 0 0 0 0
26 Gabriel Prödl 0 0 0 0 0
54 Jürgen Sorger 4 0 0 0 0
36 Philipp Stern 2 0 0 0 0
10 René Zmugg 2 0 0 0 0
UltiScores (test)