Skybreakers (SBR)
1–1won–lost
33:16scored:conceded
Games
Roster: 13 players
| # | Player | G | A | Gl | Cal | D | Pts |
|---|---|---|---|---|---|---|---|
| 11 | Jan Żak | 2 | 3 | 7 | 0 | 10 | |
| 99 | Maciej Ligowski | 2 | 6 | 2 | 0 | 8 | |
| 26 | Mateusz Kamiński | 2 | 3 | 4 | 0 | 7 | |
| 17 | Yahor Bychenok | 2 | 6 | 1 | 0 | 7 | |
| 28 | Wojciech Duda | 2 | 3 | 3 | 0 | 6 | |
| 46 | Michał Marschall | 2 | 1 | 4 | 0 | 5 | |
| 1 | Krzysztof Czaiński | 2 | 3 | 2 | 0 | 5 | |
| 8 | Mustafa Shams | 2 | 3 | 2 | 0 | 5 | |
| 4 | Krzysztof Sokołowski | 2 | 3 | 2 | 0 | 5 | |
| 7 | Edgar Dybiński | 2 | 1 | 3 | 0 | 4 | |
| 37 | Jadwiga Rączka | 2 | 1 | 3 | 0 | 4 | |
| 10 | Katarzyna Kępińska | 1 | 0 | 0 | 0 | 0 | |
| 44 | Marcin Ostrowski | 1 | 0 | 0 | 0 | 0 |
At other events
| Event | Division | Place | Won–Lost |
|---|---|---|---|
| Amatorska Liga Ultimate 2025 September 8 – October 20, 2025 | Mixed | 4. | 6–3 |